2021 Schedule of Daily and Weekly Rates |
Crow's Nest Resort
AMENITIES
RULES
CHECK-IN CHECK-OUT
|
Room Type & Accommodations |
January 1 thru June 3 |
June 4 thru September 5 |
September 6 thru December 31 |
Studio Sleeps 2
|
Daily | $79-$199 |
Weekly | $553-$1,393 |
|
Daily | $139-$319 |
Weekly | $973-$2,233 |
|
Daily | $89-$289 |
Weekly | $623-$2,023 |
|
One Bedroom Sleeps 4* |
Daily | $89-$289 |
Weekly | $623-$2,023 |
|
Daily | $159-$359 |
Weekly | $1,113-$2,513 |
|
Daily | $95-$329 |
Weekly | $665-$2,303 |
|
Two Bedroom (2 bath) Sleeps 6* |
Daily | $97-$319 |
Weekly | $679-$2,233 |
|
Daily | $179-$399 |
Weekly | $1,253-$2,793 |
|
Daily | $105-$369 |
Weekly | $735-$2,583 |
|
Two Bedroom (2 bath) Sleeps 8* |
Daily | $128-$359 |
Weekly | $896-$2,513 |
|
Daily | $219-$459 |
Weekly | $1,533-$3,213 |
|
Daily | $140-$369 |
Weekly | $980-$2,583 |
|
Two Bedroom End Unit Sleeps 6* (2 bath) |
Daily | $122-$359 |
Weekly | $854-$2,513 |
|
Daily | $239-$459 |
Weekly | $1,673-$3,213 |
|
Daily | $130-$369 |
Weekly | $910-$2,583 |
|
Captain's Quarters (2 bath) Three Bedrooms - Sleeps 8* |
Daily | $149-$399 |
Weekly | $1,043-$2,793 |
|
Daily | $299-$629 |
Weekly | $2,093-$4,403 |
|
Daily | $159-$459 |
Weekly | $1,113-$3,213 |
|
*Crow's Nest Resort Rates are based on double
occupancy, with an additional fee of $15 per guest per night up to maximum accomodations. High season availability is weekly with shorter stays available for a $75 fee, please inquire. Minimum stays may apply.
$15 processing fee. Rates subject to change. Certain conditions apply. Check in
2:00 p.m. Check out 10:00 a.m. Rates are subject to State and Local Room Tax of 12.45% |